Skip to main content

Fall 2022 High School Sailing

Tuesday, Sep 6, 2022 (4:00 pm - 7:00 pm)
Thursday, Sep 8, 2022 (4:00 pm - 7:00 pm)
Friday, Sep 9, 2022 (4:00 pm - 7:00 pm)
Tuesday, Sep 13, 2022 (4:00 pm - 7:00 pm)
Thursday, Sep 15, 2022 (4:00 pm - 7:00 pm)
Friday, Sep 16, 2022 (4:00 pm - 7:00 pm)
Tuesday, Sep 20, 2022 (4:00 pm - 7:00 pm)
Thursday, Sep 22, 2022 (4:00 pm - 7:00 pm)
Friday, Sep 23, 2022 (4:00 pm - 7:00 pm)
Tuesday, Sep 27, 2022 (4:00 pm - 7:00 pm)
Thursday, Sep 29, 2022 (4:00 pm - 7:00 pm)
Friday, Sep 30, 2022 (4:00 pm - 7:00 pm)
Tuesday, Oct 4, 2022 (4:00 pm - 7:00 pm)
Thursday, Oct 6, 2022 (4:00 pm - 7:00 pm)
Friday, Oct 7, 2022 (4:00 pm - 7:00 pm)
Tuesday, Oct 11, 2022 (4:00 pm - 7:00 pm)
Thursday, Oct 13, 2022 (4:00 pm - 7:00 pm)
Friday, Oct 14, 2022 (4:00 pm - 7:00 pm)
Tuesday, Oct 18, 2022 (4:00 pm - 7:00 pm)
Thursday, Oct 20, 2022 (4:00 pm - 7:00 pm)
Friday, Oct 21, 2022 (4:00 pm - 7:00 pm)
Tuesday, Oct 25, 2022 (4:00 pm - 7:00 pm)
Thursday, Oct 27, 2022 (4:00 pm - 7:00 pm)
Friday, Oct 28, 2022 (4:00 pm - 7:00 pm)

Complete
Payment Options:
Spring High School Sailing
$445.00
Calvert Hall HS Registration Only
$250.00
Leaders: Angela Kozlowski
Dan Flanigan
Baltimore County Sailing Center Administration

Event Information

Description

Prerequisites: None

Age Range: 13-18 years old (7th grade through high school)

Length of Session: 8 weeks

 

High School Sailing is one of the most fun and challenging programs BCSC offers. We treat sailboat racing just like some people see soccer or lacrosse. Students show incredible dedication by attending practices after school and then doing their homework in the evening. It is worth it though... the breeze on the Chesapeake in the Spring and Fall is exceptional. All students are welcome to participate regardless of their sailing experience. HS sailing is currently open to those in 7th through 12th grade. Practices take place at BCSC on Tuesdays, Thursdays, and Fridays from 4pm-7pm (or until dark).  Additional regatta opportunities will take place on weekends.

Cost: $445 includes team fees, regatta fees, and a boat charter.


Registration Count

Registration Type Registrations Remaining
All Participants 10 40