Skip to main content

BCSC Boat storage at Rocky Point State Park

Sunday, Jun 30, 2024 (9:00 am - 9:00 am)
Saturday, Nov 30, 2024 (8:00 am - 8:00 am)
Friday, May 2, 2025 (9:00 am - 9:00 am)
Thursday, Oct 2, 2025 (9:00 am - 9:00 am)
Wednesday, Mar 4, 2026 (8:00 am - 8:00 am)
Tuesday, Aug 4, 2026 (9:00 am - 9:00 am)
Monday, Jan 4, 2027 (8:00 am - 8:00 am)
Sunday, Jun 6, 2027 (9:00 am - 9:00 am)
Saturday, Nov 6, 2027 (9:00 am - 9:00 am)
Friday, Apr 7, 2028 (9:00 am - 9:00 am)
Thursday, Sep 7, 2028 (9:00 am - 9:00 am)
Wednesday, Feb 7, 2029 (8:00 am - 8:00 am)
Tuesday, Jul 10, 2029 (9:00 am - 9:00 am)
Monday, Dec 10, 2029 (8:00 am - 8:00 am)
Sunday, May 12, 2030 (9:00 am - 9:00 am)
Saturday, Oct 12, 2030 (9:00 am - 9:00 am)
Friday, Mar 14, 2031 (9:00 am - 9:00 am)
Thursday, Aug 14, 2031 (9:00 am - 9:00 am)
Wednesday, Jan 14, 2032 (8:00 am - 8:00 am)
Tuesday, Jun 15, 2032 (9:00 am - 9:00 am)
Monday, Nov 15, 2032 (8:00 am - 8:00 am)
Sunday, Apr 17, 2033 (9:00 am - 9:00 am)
Saturday, Sep 17, 2033 (9:00 am - 9:00 am)
Friday, Feb 17, 2034 (8:00 am - 8:00 am)
Thursday, Jul 20, 2034 (9:00 am - 9:00 am)
Wednesday, Dec 20, 2034 (8:00 am - 8:00 am)
Tuesday, May 22, 2035 (9:00 am - 9:00 am)
Monday, Oct 22, 2035 (9:00 am - 9:00 am)
Sunday, Mar 23, 2036 (9:00 am - 9:00 am)
Saturday, Aug 23, 2036 (9:00 am - 9:00 am)
Friday, Jan 23, 2037 (8:00 am - 8:00 am)
Thursday, Jun 25, 2037 (9:00 am - 9:00 am)
Wednesday, Nov 25, 2037 (8:00 am - 8:00 am)
Tuesday, Apr 27, 2038 (8:00 am - 8:00 am)
Monday, Sep 27, 2038 (8:00 am - 8:00 am)
Sunday, Feb 27, 2039 (8:00 am - 8:00 am)
Saturday, Jul 30, 2039 (8:00 am - 8:00 am)
Friday, Dec 30, 2039 (8:00 am - 8:00 am)
Thursday, May 31, 2040 (8:00 am - 8:00 am)
Wednesday, Oct 31, 2040 (8:00 am - 8:00 am)
Tuesday, Apr 2, 2041 (8:00 am - 8:00 am)
Monday, Sep 2, 2041 (8:00 am - 8:00 am)
Sunday, Feb 2, 2042 (8:00 am - 8:00 am)
Saturday, Jul 5, 2042 (8:00 am - 8:00 am)
Friday, Dec 5, 2042 (8:00 am - 8:00 am)
Thursday, May 7, 2043 (8:00 am - 8:00 am)
Wednesday, Oct 7, 2043 (8:00 am - 8:00 am)
Tuesday, Mar 8, 2044 (8:00 am - 8:00 am)
Monday, Aug 8, 2044 (8:00 am - 8:00 am)
Sunday, Jan 8, 2045 (8:00 am - 8:00 am)
Saturday, Jun 10, 2045 (8:00 am - 8:00 am)
Friday, Nov 10, 2045 (8:00 am - 8:00 am)
Thursday, Apr 12, 2046 (8:00 am - 8:00 am)
Wednesday, Sep 12, 2046 (8:00 am - 8:00 am)
Tuesday, Feb 12, 2047 (8:00 am - 8:00 am)
Monday, Jul 15, 2047 (8:00 am - 8:00 am)
Sunday, Dec 15, 2047 (8:00 am - 8:00 am)
Saturday, May 16, 2048 (8:00 am - 8:00 am)
Friday, Oct 16, 2048 (8:00 am - 8:00 am)
Thursday, Mar 18, 2049 (8:00 am - 8:00 am)
Wednesday, Aug 18, 2049 (8:00 am - 8:00 am)
Tuesday, Jan 18, 2050 (8:00 am - 8:00 am)
Monday, Jun 20, 2050 (8:00 am - 8:00 am)
Sunday, Nov 20, 2050 (8:00 am - 8:00 am)
Saturday, Apr 22, 2051 (8:00 am - 8:00 am)
Friday, Sep 22, 2051 (8:00 am - 8:00 am)
Thursday, Feb 22, 2052 (8:00 am - 8:00 am)
Wednesday, Jul 24, 2052 (8:00 am - 8:00 am)
Tuesday, Dec 24, 2052 (8:00 am - 8:00 am)
Monday, May 26, 2053 (8:00 am - 8:00 am)
Sunday, Oct 26, 2053 (8:00 am - 8:00 am)
Saturday, Mar 28, 2054 (8:00 am - 8:00 am)
Friday, Aug 28, 2054 (8:00 am - 8:00 am)
Thursday, Jan 28, 2055 (8:00 am - 8:00 am)
Wednesday, Jun 30, 2055 (8:00 am - 8:00 am)
Tuesday, Nov 30, 2055 (8:00 am - 8:00 am)
Monday, May 1, 2056 (8:00 am - 8:00 am)
Sunday, Oct 1, 2056 (8:00 am - 8:00 am)
Saturday, Mar 3, 2057 (8:00 am - 8:00 am)
Friday, Aug 3, 2057 (8:00 am - 8:00 am)
Thursday, Jan 3, 2058 (8:00 am - 8:00 am)
Wednesday, Jun 5, 2058 (8:00 am - 8:00 am)
Tuesday, Nov 5, 2058 (8:00 am - 8:00 am)
Monday, Apr 7, 2059 (8:00 am - 8:00 am)
Sunday, Sep 7, 2059 (8:00 am - 8:00 am)
Saturday, Feb 7, 2060 (8:00 am - 8:00 am)
Friday, Jul 9, 2060 (8:00 am - 8:00 am)
Thursday, Dec 9, 2060 (8:00 am - 8:00 am)
Wednesday, May 11, 2061 (8:00 am - 8:00 am)
Tuesday, Oct 11, 2061 (8:00 am - 8:00 am)
Monday, Mar 13, 2062 (8:00 am - 8:00 am)
Sunday, Aug 13, 2062 (8:00 am - 8:00 am)
Saturday, Jan 13, 2063 (8:00 am - 8:00 am)
Friday, Jun 15, 2063 (8:00 am - 8:00 am)
Thursday, Nov 15, 2063 (8:00 am - 8:00 am)
Wednesday, Apr 16, 2064 (8:00 am - 8:00 am)
Tuesday, Sep 16, 2064 (8:00 am - 8:00 am)
Monday, Feb 16, 2065 (8:00 am - 8:00 am)
Sunday, Jul 19, 2065 (8:00 am - 8:00 am)
Saturday, Dec 19, 2065 (8:00 am - 8:00 am)
Friday, May 21, 2066 (8:00 am - 8:00 am)
Thursday, Oct 21, 2066 (8:00 am - 8:00 am)
Wednesday, Mar 23, 2067 (8:00 am - 8:00 am)
Tuesday, Aug 23, 2067 (8:00 am - 8:00 am)
Monday, Jan 23, 2068 (8:00 am - 8:00 am)
Sunday, Jun 24, 2068 (8:00 am - 8:00 am)
Saturday, Nov 24, 2068 (8:00 am - 8:00 am)
Friday, Apr 26, 2069 (8:00 am - 8:00 am)
Thursday, Sep 26, 2069 (8:00 am - 8:00 am)
Wednesday, Feb 26, 2070 (8:00 am - 8:00 am)
Tuesday, Jul 29, 2070 (8:00 am - 8:00 am)
Monday, Dec 29, 2070 (8:00 am - 8:00 am)
Sunday, May 31, 2071 (8:00 am - 8:00 am)
Saturday, Oct 31, 2071 (8:00 am - 8:00 am)
Friday, Apr 1, 2072 (8:00 am - 8:00 am)
Thursday, Sep 1, 2072 (8:00 am - 8:00 am)
Wednesday, Feb 1, 2073 (8:00 am - 8:00 am)
Tuesday, Jul 4, 2073 (8:00 am - 8:00 am)
Monday, Dec 4, 2073 (8:00 am - 8:00 am)
Sunday, May 6, 2074 (8:00 am - 8:00 am)
Saturday, Oct 6, 2074 (8:00 am - 8:00 am)
Friday, Mar 8, 2075 (8:00 am - 8:00 am)
Thursday, Aug 8, 2075 (8:00 am - 8:00 am)
Wednesday, Jan 8, 2076 (8:00 am - 8:00 am)
Tuesday, Jun 9, 2076 (8:00 am - 8:00 am)
Monday, Nov 9, 2076 (8:00 am - 8:00 am)
Sunday, Apr 11, 2077 (8:00 am - 8:00 am)
Saturday, Sep 11, 2077 (8:00 am - 8:00 am)
Friday, Feb 11, 2078 (8:00 am - 8:00 am)
Thursday, Jul 14, 2078 (8:00 am - 8:00 am)
Wednesday, Dec 14, 2078 (8:00 am - 8:00 am)
Tuesday, May 16, 2079 (8:00 am - 8:00 am)
Monday, Oct 16, 2079 (8:00 am - 8:00 am)
Sunday, Mar 17, 2080 (8:00 am - 8:00 am)
Saturday, Aug 17, 2080 (8:00 am - 8:00 am)
Friday, Jan 17, 2081 (8:00 am - 8:00 am)
Thursday, Jun 19, 2081 (8:00 am - 8:00 am)
Wednesday, Nov 19, 2081 (8:00 am - 8:00 am)
Tuesday, Apr 21, 2082 (8:00 am - 8:00 am)
Monday, Sep 21, 2082 (8:00 am - 8:00 am)
Sunday, Feb 21, 2083 (8:00 am - 8:00 am)
Saturday, Jul 24, 2083 (8:00 am - 8:00 am)
Friday, Dec 24, 2083 (8:00 am - 8:00 am)
Thursday, May 25, 2084 (8:00 am - 8:00 am)
Wednesday, Oct 25, 2084 (8:00 am - 8:00 am)
Tuesday, Mar 27, 2085 (8:00 am - 8:00 am)
Monday, Aug 27, 2085 (8:00 am - 8:00 am)
Sunday, Jan 27, 2086 (8:00 am - 8:00 am)
Saturday, Jun 29, 2086 (8:00 am - 8:00 am)
Friday, Nov 29, 2086 (8:00 am - 8:00 am)
Thursday, May 1, 2087 (8:00 am - 8:00 am)
Wednesday, Oct 1, 2087 (8:00 am - 8:00 am)
Tuesday, Mar 2, 2088 (8:00 am - 8:00 am)

In Progress
Payment Options:
Glenmar Member Five Month Storage
$400.00
Non-Glenmar Racers Storage
$350.00
Leader: Ellen MacGeorge
Age requirements:
Minimum age: 18

Event Information

Description

Registration Count

Registration Type Registrations Remaining
All Participants 5 25